VERIZON COMMUNICATIONS, INC.
Add to a list
To use this feature you must be a member
Log inSign up
Verizon Communications, Inc.
VZ
US92343V1044
Integrated Telecommunications Services Delayed Nyse Other stock markets | 5-day change | 1st Jan Change | ||
41.78 USD | +1.28% | +1.38% | +10.82% |
05:07am | Apple set for music, TV streaming fight in India after Airtel deal | RE |
08-28 | Verizon Communications, Skylo Partner to Launch Direct-to-Device Messaging Service | MT |
February 22, 2024 at 10:19 am
Share
Feb 22 (Reuters) - A cellular outage in the UnitedStates was reported by AT&T, T Mobile, Verizon and other networkusers on Thursday, according to outage tracking websiteDowndetector.com.(Reporting by Nilutpal Timsina in Bengaluru; Editing by SavioD'Souza)
Share
© Reuters - 2024
Stocks mentioned in the article
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Price | Change | 5d. change | Capi. | |
---|---|---|---|---|---|
T-MOBILE US, INC. | 198.72 USD | -0.68% | +0.07% | 232B | |
VERIZON COMMUNICATIONS, INC. | 41.78 USD | +1.28% | +1.38% | 176B | |
19.90 USD | +0.71% | +0.86% | 143B | ||
Latest news about Verizon Communications, Inc.
Apple set for music, TV streaming fight in India after Airtel deal | RE | |
Verizon Communications, Skylo Partner to Launch Direct-to-Device Messaging Service | MT | |
Ultrahuman Launches Ring Air At Verizon, Expands Its US Footprint | CI | |
MT | ||
Verizon offers free Netflix subscription with NFL+ bundle | RE | |
MT | ||
Wall Street rises sharply in the wake of the retail sector | CF | |
Verizon Announces New Google Pixel 9 | CI | |
Verizon Communications Inc. Partners with Atlanta Hawks and State Farm Arena to Enhance Fan Experience and Support Community Engagement | CI | |
Verizon Communications Wins $4 Million National Labor Relations Board Contract | MT | |
Verizon to Upgrade SD-WAN at 49 National Labor Relations Board Locations | CI | |
Verizon Upgrades Network in Fresno, CA | CI | |
Verizon Communications Gets $176 Million Emergency Communications Contract | MT | |
Department of Homeland Security Renews Verizon Business?s 10-Year $176 Million Contract | CI | |
Verizon Communications Inc. Announces Early Results of Its Private Exchange Offers for 10 Series of Notes and Extension of Early Participation Date | CI | |
Verizon Communications Inc. Announces Accepted Amounts and Pricing Terms for Exchange Offers to Exchange the 10 Outstanding Series of Notes | CI | |
Verizon Communications Says $2.23 Billion Tendered in Early Results in Note Exchange | MT | |
Federal Communications Commission Approves AST Spacemobile, Inc. Launch of First Commercial Satellites, Each the Largest-Ever Communications Array to Be Deployed Commercially in Low Earth Orbit | CI | |
T-Mobile raises annual forecast for subscriber additions on bundled data plans demand | RE | |
Verizon Communications Inc. Announces Amendment to its Previously Announced Private Exchange Offers for 10 Series of Notes | CI | |
American Tower raises annual forecast for key profit metric on strong leasing demand | RE | |
SBA Communications cuts annual revenue forecast, signals slower 5G leasing activity | RE | |
Verizon Secures $80 Million Task Order to Upgrade National Weather Service | MT | |
Verizon Business Receives $77.7 Million Task Order to Modernize National Weather Service Network Infrastructure | CI |
Chart Verizon Communications, Inc.
More charts
Company Profile
Verizon Communications Inc. specializes in wireless and wireline telecommunications services. The group's activity is organized around 2 areas:- mobile telecommunication services: mobile telephone services, data transmission, etc. operated in the Unites States via Verizon Wireless;- wireline telecommunication services: local and long-distance telephone services, broadband Internet access, TV channels broadcasting, e-mailing, etc.Net sales break down by customer between consumers (75.7%), businesses (22.4%) and other (1.9%).
Employees
105,400
Sector
Integrated Telecommunications Services
Calendar
21/10/2024 - Q3 2024 Earnings Release
Related indices
Dow Jones Industrial ,
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
27
Last Close Price
41.78USD
Average target price
46.34USD
Spread / Average Target
+10.92%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- VZ Stock
- News Verizon Communications, Inc.
- Cellular outage in US hits AT&T, T Mobile and Verizon users, Downdetector shows